X96Q Pro Smart Android Tv Box Product Specifications
Feature | Specification |
---|---|
Supported Internet Services | Other |
Remote controller included | YES |
Category | Set Top Box |
HDR Standards | HDR10+ |
Max Output | 4K @ 60 Hz |
Audio | Dolby Digital |
Video Code | H.265/HEVC |
Audio Output | SPDIF out |
Wi-Fi Transmission Standard | 802.11n 2.4 GHz |
System | Android 15.0 |
Max. Extended Capacity | TF Card Up To 128GB |
Power | DC 5V, 2A |
IPTV | No |
GOOGLE Cast | No |
OTA Update | No |
Weight | 0.35kg |
Remote Control | Included |
Ethernet | 100M |
Wireless | Yes |
Internal Storage | 8GB eMMC, 16GB eMMC |
Memory | 8G DDR3 |
Bluetooth | No |
Video Output | HDMI-Compatible 2.0 |
OS | ANDROID |
CPU | Allwinner H313 |
GPU | Mali-G31 MP2 |
Category: Allwinner Android Tv Box
Overall achha product hai. Navigate karna easy hai aur streaming bhi great hai. Remote thoda responsive nahi hai.
Solid performance and user-friendly. The only downside is the limited storage space.
Great value for the money. Easy to use and handles HD content well. Remote could be better
Good performance, but I wish it had more internal storage. Overall, satisfied with my purchase.
Great product overall. Easy to navigate and great for streaming. Just wish the remote was more responsive